LaneLdeck
Simply order your usual size, as the fit is true to size.
If for any reason you'd like to exchange your shoes for a different size,
that's no problem — we offer hassle-free returns within 30 days.
If for any reason you'd like to exchange your shoes for a different size,
that's no problem — we offer hassle-free returns within 30 days.
| UK Size | EU Size | Foot Length | Foot Length |
|---|---|---|---|
| 2.5 | 35 | 22.3 cm | 8.78 in |
| 3 | 36 | 22.9 cm | 9.02 in |
| 4 | 37 | 23.3 cm | 9.17 in |
| 5 | 38 | 24.1 cm | 9.49 in |
| 6 | 39 | 24.8 cm | 9.76 in |
| 6.5 | 40 | 25.4 cm | 10.00 in |
| 7 | 41 | 26.0 cm | 10.24 in |
| 8 | 42 | 26.7 cm | 10.51 in |
| 9 | 43 | 27.3 cm | 10.75 in |
| 9.5 | 44 | 27.9 cm | 11.00 in |
| 10.5 | 45 | 28.6 cm | 11.26 in |
| 11 | 46 | 29.2 cm | 11.50 in |
| 12 | 47 | 29.6 cm | 11.65 in |
| 13 | 48 | 30.1 cm | 11.85 in |
Tip: Measure your foot from heel to longest toe. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.