Size Guide

Clothing - Dresses, tops & jumpsuits

Size UK Size Bust (cm) Waist (cm) Hips (cm)
S 8–10 84–88 64–68 90–94
M 12–14 92–96 72–76 98–102
L 16–18 100–104 80–84 106–110
XL 20–22 108–112 88–92 114–118
2XL 24–26 116–120 96–100 122–126
3XL 28–30 124–128 104–108 130–134
4XL 32–34 132–136 112–116 138–142
5XL 36–38 140–144 120–124 146–150


Trousers & Coats

Size UK Size Waist (cm) Hips (cm) Inseam (cm)
S 8–10 64–68 90–94 76
M 12–14 72–76 98–102 77
L 16–18 80–84 106–110 78
XL 20–22 88–92 114–118 79
2XL 24–26 96–100 122–126 79
3XL 28–30 104–108 130–134 80
4XL 32–34 112–116 138–142 80
5XL 36–38 120–124 146–150 81


Footwear

EU Size UK Size Foot Length (cm)
36 3 22.5
37 4 23.5
38 5 24.0
39 6 24.5
40 7 25.5
41 8 26.0
42 9 26.5