Size Guide.



Size Bust
cm / in
Waist
cm / in
Hips
cm / in
XS [UK 6] 82 / 32.3" 62 / 24.4" 85.1 / 33.5"
S [UK 8] 85.1 / 33.5" 65 / 25.6" 87.9 / 34.6"
M [UK 10] 87.9 / 34.6" 68.1 / 26.8" 90.9 / 35.8"
L [UK 12/14] 90.9 / 35.8" 71.1 / 28" 94 / 37"
XL [UK 16] 94 / 37" 73.9 / 29.1" 97 / 38.2"
XXL [UK 18] 97 / 38.2" 77 / 30.3" 100 / 39.4"
XXXL 100 / 39.4" 80 / 31.5" 103 / 40.6"

Note: This size chart is based on a standard body model. Different styles may fit slightly differently depending on the cut and design. If you are between sizes or prefer a more relaxed fit, we recommend choosing one size larger.