Size Guide 3-Piece Set
All measurements are in centimetres (cm).
Short Top
| UK Size | Bust | Length |
|---|---|---|
| 8–10 | 88 cm | 60 cm |
| 10–12 | 92 cm | 61.5 cm |
| 12–14 | 96 cm | 62.3 cm |
| 14–16 | 98 cm | 63 cm |
| 16–18 | 104 cm | 64.5 cm |
| 18–20 | 110 cm | 66 cm |
| 20–22 | 116 cm | 67.5 cm |
| 22–24 | 122 cm | 69 cm |
Tip: If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Trousers
| UK Size | Waist | Hip | Total Length |
|---|---|---|---|
| 8–10 | 66 cm | 100 cm | 97 cm |
| 10–12 | 70 cm | 104 cm | 98.5 cm |
| 12–14 | 76 cm | 110 cm | 100 cm |
| 14–16 | 82 cm | 116 cm | 101.5 cm |
| 16–18 | 88 cm | 122 cm | 103 cm |
| 18–20 | 94 cm | 128 cm | 104.5 cm |
| 20–22 | 100 cm | 134 cm | 106 cm |
| 22–24 | 106 cm | 140 cm | 107.5 cm |
Tip: If you are between sizes, we recommend choosing the larger size for a more comfortable fit.
Cardigan Style Jacket
| UK Size | Bust | Length |
|---|---|---|
| 8–10 | 94 cm | 80 cm |
| 10–12 | 98 cm | 81.5 cm |
| 12–14 | 102 cm | 82.3 cm |
| 14–16 | 104 cm | 83 cm |
| 16–18 | 110 cm | 84.5 cm |
| 18–20 | 116 cm | 86 cm |
| 20–22 | 122 cm | 87.5 cm |
| 22–24 | 128 cm | 89 cm |
Tip: If you are between sizes, we recommend choosing the larger size for a more comfortable fit.