Size Guide
| UK Size | EU Size | Heel to Toe (cm) |
|---|---|---|
| 5.5 | 39 | 24 |
| 6 | 40 | 24.5 |
| 7 | 41 | 25 |
| 8 | 42 | 25.5 |
| 9 | 43 | 26 |
| 9.5 | 44 | 26.5 |
| 10.5 | 45 | 27 |
| 11 | 46 | 27.5 |
| 12 | 47 | 28 |
| 13 | 48 | 28.5 |
If you are between sizes, we recommend choosing the larger size for extra comfort.
| UK Size | EU Size | Heel to Toe (cm) |
|---|---|---|
| 5.5 | 39 | 24 |
| 6 | 40 | 24.5 |
| 7 | 41 | 25 |
| 8 | 42 | 25.5 |
| 9 | 43 | 26 |
| 9.5 | 44 | 26.5 |
| 10.5 | 45 | 27 |
| 11 | 46 | 27.5 |
| 12 | 47 | 28 |
| 13 | 48 | 28.5 |
If you are between sizes, we recommend choosing the larger size for extra comfort.